Casinos by state
Casinos in Washington: all 64 locations, mapped
Washington has 64 land-based casino properties in this directory, 6 of them in Renton. Every row below is a real place with sourced coordinates. Sort by name, city or hours, or open the map to see how far each one is from where you are.
- 64
- Properties
- 47
- Towns with one
- 10
- Publish opening hours
- 20
- With an official site
All 64 casinos in Washington, sorted the way you need them
The full list rather than a top ten with the rest left off. It arrives alphabetically; press a column heading to sort by city, or by whether hours are published — useful when you are deciding tonight rather than planning a weekend. 20 of them publish an official site we can link and 10 publish opening hours.
- 10 of 64publish opening hoursThe rest show "not published" rather than a guess.
- 20 of 64have an official site on fileWhere one exists it is the last word on hours and age.
- 6 of 64publish round-the-clock hoursThe Las Vegas default does not hold everywhere.
What Washington's 64 rows carry beyond a name and a location. Anything not sourced is left blank rather than filled in.
| Official site | |||
|---|---|---|---|
| 12 Tribes Lake Chelan Casino | Manson | Not published | — |
| 12 Tribes Omak Casino | Omak | Not published | Visit the official site of 12 Tribes Omak Casino |
| 220th Street Bingo | Mountlake Terrace | Not published | Visit the official site of 220th Street Bingo |
| 7 Cedars Casino | Sequim | Not published | Visit the official site of 7 Cedars Casino |
| Ace's Casino | Totem Park | Not published | — |
| Angel of the Winds Casino Resort | Arlington | Not published | Visit the official site of Angel of the Winds Casino Resort |
| Casino | Spokane | Not published | — |
| Casino Caribbean12526 Northeast 144th Street | Kirkland | Not published | Visit the official site of Casino Caribbean |
| Casino Caribbean46.585, -120.476 | Yakima | Not published | — |
| Club Hollywood Casino | Shoreline | Not published | — |
| Coulee Dam Casino | Coulee Dam | Not published | — |
| Crazy Moose Casino22003 66th Avenue West | Mountlake Terrace | Not published | Visit the official site of Crazy Moose Casino |
| Crazy Moose Casino46.228, -119.119 | Pasco | Not published | — |
| Dragonz Casino | Renton | Not published | — |
| Elwha River Casino | Port Angeles | Not published | — |
| Emerald Downs Racetrack & Casino | Auburn | Not published | — |
| Emerald Queen Casino & Hotel | Fife | Not published | — |
| Emerald Queen Casino I-5 in Tacoma | Tacoma | 24/7 | Visit the official site of Emerald Queen Casino I-5 in Tacoma |
| Fortune Casino | Renton | Not published | — |
| Fortune Poker | Renton | Not published | — |
| Goldie's Shoreline Casino | Shoreline | Not published | — |
| Great American Casino47.165, -122.483 | Tacoma | Not published | — |
| Great American Casino14040 Interurban Avenue South | Tukwila | Not published | — |
| Hawks Prairie Casino | Lacey | Not published | — |
| Ilani Casino Resort | Ridgefield | 24/7 | Visit the official site of Ilani Casino Resort |
| Imperial Palace Casino | Renton | Not published | — |
| Iron Horse Casino | Auburn | Not published | — |
| Kalispel Casino | Cusick | Not published | — |
| Legends Casino | Toppenish | Not published | — |
| Little Creek Casino | Shelton | Not published | — |
| Lucky Dog | Skokomish | Su-We 10:00-00:00; Th-Sa 10:00-02:00 | Visit the official site of Lucky Dog |
| Lucky Eagle Casino | Rochester | Not published | Visit the official site of Lucky Eagle Casino |
| Macau Casino5700 Southcenter Boulevard | Tukwila | Not published | — |
| Macau Casino9811 South Tacoma Way | Lakewood | Not published | — |
| Mistequa Casino | Chewelah | Not published | — |
| Muckleshoot Casino | Auburn | Not published | Visit the official site of Muckleshoot Casino |
| New Phoenix Casino | La Center | Not published | — |
| Nooksack Northwood Casino | Lynden | Su-Th 09:00-14:00; Fr,Sa 09:00-15:00 | — |
| Northern Quest Resort & Casino | Airway Heights | Not published | Visit the official site of Northern Quest Resort & Casino |
| Palace Casino8200 Tacoma Mall Boulevard South | Tacoma | Not published | — |
| Palace Casino319 Northwest Pacific Highway | La Center | Not published | — |
| Papa's Casino | Moses Lake | Not published | — |
| Quil Ceda Creek Casino | Marysville | 24/7 | Visit the official site of Quil Ceda Creek Casino |
| Quinault Beach Resort & Casino | Sampson | Not published | — |
| RC's Restaurant Casino & Sports Bar | Lichty | Not published | — |
| Red Wind Casino | Olympia | Not published | — |
| Riverside Casino | Tukwila | Not published | — |
| Roman Casino | Renton | Not published | — |
| Royal Casino | Everett | Not published | — |
| Seatown Gaming Center | Kent | Not published | — |
| Shoalwater Bay Casino | Dexter by the Sea | Not published | — |
| Silver Dollar Casino | Seatac | Mo-Th 09:00-04:00; Fr 09:00-00:00; Sa; Su 12:00-04:00 | Visit the official site of Silver Dollar Casino |
| Silver Reef Casino Resort | Ferndale | 24/7 | — |
| Skagit Valley Casino Resort | Bow | Not published | Visit the official site of Skagit Valley Casino Resort |
| Snoqualmie Casino | Snoqualmie | 24/7 | Visit the official site of Snoqualmie Casino |
| Spokane Tribe Resort and Casino | Airway Heights | Not published | Visit the official site of Spokane Tribe Resort and Casino |
| Suquamish Clearwater Casino Resort | Suquamish | Not published | Visit the official site of Suquamish Clearwater Casino Resort |
| Swinomish Casino & Lodge | Anacortes | Not published | Visit the official site of Swinomish Casino & Lodge |
| The Hideaway Cardroom | Shoreline | Mo-Fr 12:00-02:00; Sa-Su 11:00-02:00 | — |
| The Last Frontier Casino | La Center | Not published | — |
| The Point Casino & Hotel | Little Boston | Not published | — |
| Tulalip Resort Casino | Tulalip | 24/7 | Visit the official site of Tulalip Resort Casino |
| Wild Goose Casino | Ellensburg | Not published | — |
| Wizard's Casino | Renton | Not published | — |
Where the casinos in Washington actually are
Casino density follows licensing and geography, not population, which is why the list below rarely matches a list of the state's biggest cities. These are the towns with at least one property in the directory, biggest first — the same properties as the map above, counted by the town each one gives.
Before you drive
How far apart the casinos in Washington are
A list of 64 properties reads as a single answer, and it is not one: the question a reader arrives with is how long the drive is, and in Washington that depends entirely on which end of the state they start from. These figures come from the same coordinates the table and the map use — straight-line miles, so treat them as the floor of a drive rather than its length.
Most of the state is effectively one destination: 37 of the 64 properties are within fifty miles of Renton, so a reader anywhere near it has a choice rather than a journey.
Washington by distance
- End to end, furthest two
- 333 mi
- Within 25 miles of Renton
- 25 of 64
- Towns holding half of them
- 15
- Furthest from that cluster
- 236 mi
Straight-line distance between the two properties furthest apart in the state.
37 of 64 are inside fifty miles.
Half of Washington's 64 properties sit in just 15 towns; the rest are spread across 32 more.
Kalispel Casino in Cusick — the one that will not fit into a day trip from Renton.
Who runs the casinos in Washington
9 of Washington's 64 properties name an operator in the sources this directory is built from, which leaves most of the table blank on that column — blank rather than guessed at. Where the name is on record it answers the question a state list usually leaves open, which is who you are actually walking in to.
8 of them are run by a tribal government, these ones:
- Cowlitz Indian Tribe
- Kalispel Tribe of Indians
- Puyallup Tribe of Indians
- Snoqualmie Indian Tribe
- Spokane Tribe
- Tulalip Tribes
- Yakama Nation
A tribal floor sets its own house rules above whatever the state requires, including the age at the door, which is why two casinos an hour apart can admit different people. The difference between tribal and commercial casinos is worth reading before a first visit.
The other operators named in the sources are Port Gamble S'Klallam — named, not classified: a tribe's own development company does not always carry the tribe's name, so this page does not call anything commercial that the data has not said is. Where a property links an official site — 20 of 64 do — that site is the authority on hours, age and whether the floor is open tonight.
Casinos in Washington: common questions
How many casinos are there in Washington?
This directory lists 64 land-based casino properties in Washington, built from OpenStreetMap and Wikidata. That is what can be sourced today rather than an official count — a state regulator counts licences, and one licence is not always one building.
Which city in Washington has the most casinos?
Renton, with 6 of the 64 properties listed here. The rest cluster around Auburn, La Center, Shoreline, Tacoma.
Are the opening hours on this page reliable?
10 of the 64 properties publish hours we can source; the rest show "not published" rather than a guess. Hours change for holidays and refurbishments, so the official site — linked in the last column where one exists — is the last word.
How far apart are the casinos in Washington?
333 miles separate the two furthest-apart properties, measured straight-line from their own coordinates. 25 of the 64 are within 25 miles of Renton and 37 within fifty, so the practical answer depends on which end of Washington you start from — the furthest from that cluster is Kalispel Casino, 236 miles out.
Are the casinos in Washington tribal or commercial?
Of the 9 properties here that name an operator, 8 are run by a tribal government — which sets its own house rules, including the minimum age, above whatever the state requires. The rest either name an operator whose name says nothing about ownership or name none at all, and this page does not fill that in.
Can I see these casinos on a map?
Yes. The map on the home page holds every property in the directory and filters to Washington; sharing your location ranks them by how far you actually have to drive.